Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 473 vehicles with a computed monthly payment estimate, 37 priced below MSRP, 46 certified pre-owned. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlecars.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2024 Tesla Cybertruck Base | Used | $77,973 | $1,412/mo est finance | page json |
| 2019 Mazda CX-3 Touring | Used | $17,278 | $313/mo est finance | page json |
| 2022 Mercedes-Benz GLE GLE 350 | Used | $36,997 | $670/mo est finance | page json |
| 2023 Mercedes-Benz CLS CLS 450 | Used | $54,750 | $991/mo est finance | page json |
| 2023 Lexus RX RX 350 | Used | $49,785 | $902/mo est finance | page json |
| 2023 Genesis G70 2.0T | Used | $34,191 | $619/mo est finance | page json |
| 2023 Mercedes-Benz GLE AMG GLE 53 | Used | $59,351 | $1,075/mo est finance | page json |
| 2019 Nissan Altima 2.5 SL | Used | $20,781 | $376/mo est finance | page json |
| 2018 Subaru Forester Touring | Used | $20,997 | $370/mo est finance | page json |
| 2024 MINI Clubman Cooper S | Used | $29,696 | $523/mo est finance | page json |
| 2025 Subaru Legacy Limited | Used | $29,682 | $523/mo est finance | page json |
| 2023 Dodge Challenger GT | Used | $32,997 | $581/mo est finance | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.
| Vehicle | MSRP | Price | You save | Record |
|---|---|---|---|---|
| 2025 Hyundai Tucson SEL | $34,135 | $26,700 | $7,435 | page |
| 2025 Hyundai Tucson SEL Convenience | $37,374 | $29,957 | $7,417 | page |
| 2025 Hyundai Tucson SEL Convenience | $36,630 | $29,477 | $7,153 | page |
| 2025 Subaru Legacy Limited | $36,196 | $29,682 | $6,514 | page |
| 2026 Hyundai Santa Fe SEL | $41,625 | $35,148 | $6,477 | page |
| 2024 Hyundai Elantra SEL | $26,985 | $20,545 | $6,440 | page |
| 2025 Hyundai Sonata Hybrid SEL | $32,710 | $26,445 | $6,265 | page |
| 2025 Hyundai Elantra Hybrid SEL Sport | $29,190 | $23,267 | $5,923 | page |
| 2026 Subaru Crosstrek Premium | $32,780 | $27,545 | $5,235 | page |
| 2026 Subaru Forester Premium | $35,438 | $30,269 | $5,169 | page |
| 2026 Subaru Crosstrek Premium | $32,534 | $27,478 | $5,056 | page |
| 2025 Subaru Crosstrek Sport | $32,873 | $27,952 | $4,921 | page |
Savings is MSRP minus the current advertised price, shown only where the dealership is standing behind both figures today.
| Vehicle | Price | Record |
|---|---|---|
| 2025 Subaru Forester Limited | $32,586 | page |
| 2026 Subaru Crosstrek Premium | $26,379 | page |
| 2023 Subaru Outback Touring XT | $28,997 | page |
| 2025 Subaru Impreza Sport | $26,045 | page |
| 2026 Subaru Crosstrek Sport | $28,615 | page |
| 2026 Subaru Outback Limited XT | $39,407 | page |
| 2026 Subaru Crosstrek Limited | $30,880 | page |
| 2024 Subaru Ascent Touring | $35,697 | page |